The honest comparison
The wholesale-resale model has a quiet trick in it: you pay to get in, then pay again — per unit — every time you sell out of the bundle you already purchased. Sell a $20 product and the platform can walk away with more of that sale than you do. PeerSocket was built by a creator who lived that math and refused to pass it on.
The receipt on a $20 sale
On PeerSocket: $18.40 to you. About 72 cents to us (our 5.5% + 50¢ covers Stripe's processing too). On this $20 sale the creator out-earns the platform more than 25 to 1. That ratio isn't a promo — it's the business model.
| PeerSocket | Sellvia-style wholesale resale | |
|---|---|---|
| Whose products you sell | YOURS — your apps, ebooks, fonts, tools. You own the IP forever | Their catalog — you resell products you don't own |
| Pay to start selling | $19.97/mo socket (Founders: $9.99/mo locked forever). That's it | $39/mo subscription (per their published terms) — plus weekly 'Performance Tier' charges of $19–$99/WEEK just to raise your order limits |
| Cost per sale | 5.5% + 50¢ ALL-IN — card processing included | Wholesale unit cost settled at order processing — you pay THEM again for every item — plus dashboard fees their docs list at 9% processing and 19% service |
| A $20 sale, real math | $18.40 to you. ~72¢ to the platform. Card fees already paid | Typical wholesale-resale split: ~$8 wholesale + costs — you keep roughly $4 of your own sale |
| Who wins per sale | You — on every sale, at every price: from ~19-to-1 on a $10 item to ~33-to-1 on a $100 item. Written into our doctrine | The platform can earn more from your sale than you do |
| Can fees rise? | Locked: the rate can only go DOWN via promos. Never up | Tiers, upsells and wholesale pricing move whenever they decide |
| Payouts | Straight to YOUR Stripe account — money never touches us | Platform-mediated |
| Customer relationship | Yours. Your storefront, your buyers, your brand | You're a middleman between their catalog and your traffic |
| Built for | Digital products: instant delivery, subscriptions, unlock codes | Physical dropshipping |
Subscription, tier and fee figures from Sellvia's published terms of use and help-center documentation, August 2026 (sellvia.com/terms-of-use · help.sellvia.com). The $20-sale split is an illustrative example of the wholesale-resale model. Always verify current rates. Sellvia is a trademark of its owner. Comparison provided for information.
Claim a numbered socket, connect your own Stripe, publish your first product — instant setup, custom storefront, direct creator sales. No wholesale invoices. No paying twice for your own inventory. No platform between you and your customer.